Tight location? Not sure of quantities!
Concerns over sizes?
Concerned your Skip or Lorry won't fit on your driveway or into your road. You can find all the information you will need to know below. Don’t hesitate to try our handy cost calculator too.
Skip Dimensions
| 6 Yard | 12 Yard | |
|---|---|---|
| Width | 1925mm | 1811mm |
| Length | 3132mm | 4074mm |
| Depth | 1074mm | 1815mm |
| Specifications | ||
Truck Dimensions
| 4 Wheeler | 6 Wheeler | 8 Wheeler | |
|---|---|---|---|
| Overall Width | 2600mm | 2600mm | 2650mm |
| Overall Length | 5950mm | 8650mm | 8700mm |
| Overall Height | 3740mm | 3740mm | 4220mm |
| Crane Reach | 7010mm | 7010mm | 7010mm |
| Crane Height | 9000mm | 9000mm | 9000mm |
| Load (Tons) | 8 - 10 | 13 - 15 | 17 - 20 |
| Load (Cu Yrd) | 6 Yrd | 14.71 Yrd | 17.96 Yrd |
| Load (Cu Mtr) | 5.49 Mtr | 11.24 Mtr | 13.73 Mtr |
| Specifications | |||
