| Axtell - Mix Design Table |
| Design Strength Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
C7 "Design Strength Mix" achieving 7 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C10 "Design Strength Mix" achieving 10 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C15 "Design Strength Mix" achieving 15 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C20 "Design Strength Mix" achieving 20 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C25 "Design Strength Mix" achieving 25 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C30 "Design Strength Mix" achieving 30 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C35 "Design Strength Mix" achieving 35 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C40 "Design Strength Mix" achieving 40 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C45 "Design Strength Mix" achieving 45 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
C50 "Design Strength Mix" achieving 50 Newton/28 day strength. Consists of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Super Plasticiser (WRA) is added to this mix to give extra strength, workability and placement properties. | 10 | 20 |
| Designated Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
GEN 0 "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. | 10 | 20 |
GEN 1 "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. | 10 | 20 |
GEN 2 "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. | 10 | 20 |
GEN 3 "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. | 10 | 20 |
GEN 4 "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. | | |
RC20/25 "Designated Mix" achieving 25 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.70 value. | 10 | 20 |
RC25/30 "Designated Mix" achieving 30 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.65 value | 10 | 20 |
RC28/35 "Designated Mix" achieving 35 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.60 value | 10 | 20 |
RC30/37 "Designated Mix" achieving 37 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.55 value | 10 | 20 |
RC32/40 "Designated Mix" achieving 40 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.55 value | 10 | 20 |
RC35/45 "Designated Mix" achieving 45 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.50 value | 10 | 20 |
RC40/50 "Designated Mix" achieving 50 Newton/28 day strength. Consists of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. A water cement ratio mix to a 0.45 value | 10 | 20 |
FND "Designated Mix" consisting of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Foundation mix with sulphate resisting capabilities suitable for aggressive ground conditions. | 10 | 20 |
FND 3 "Designated Mix" consisting of a minimum cement content, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. Foundation mix with sulphate resisting capabilities suitable for aggressive ground conditions. | 10 | 20 |
PAV 1 This is a "Designated Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. This mix has an air entrainment additive which forms equal size air bubbles in the finished concrete to protect the finished surface from freeze-thaw cycles. Particularly suitable for outside paved areas. | 10 | 20 |
PAV 2 This is a ‘Designated Mix’ consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. This mix has an air entrainment additive which forms equal size air bubbles in the finished concrete to protect the finished surface from freeze-thaw cycles. Particularly suitable for outside paved areas. | 10 | 20 |
| Nominal Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
4 - 2 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of stone : sand : cement. | 10 | 20 |
6 - 3 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of stone : sand : cement. | 10 | 20 |
4 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
5 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
6 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
8 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
9 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
10 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
12 - 1 "Nominal Mix" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The numbers denote the ratio of all-in stone and sand : cement. | 10 | 20 |
| | |
| Prescribed Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
P100 - P500 "Prescribed Mixes" consisting of cement, 4-20mm stone, graded sand and water. Can be supplied with 10mm stone for specialist applications, subject to a cost premium. The number following the letter ‘P’ denotes the weight in KG of cement per cubic metre. The mixes range in increments of 5 KG, between the 100 to 500. | 10 | 20 |
| | |
| Standard Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
ST 1 "Standard Mix" consisting of cement, 4-20mm stone, graded sand and water. | 20 |
ST 2 "Standard Mix" consisting of cement, 4-20mm stone, graded sand and water. | 20 |
ST 3 "Standard Mix" consisting of cement, 4-20mm stone, graded sand and water. | 20 |
ST 4 "Standard Mix" consisting of cement, 4-20mm stone, graded sand and water. | 20 |
ST 5 "Standard Mix" consisting of cement, 4-20mm stone, graded sand and water. | 20 |
| |
| Dry Lean/Semi Dry Mixes |
| Mix | Nom. Mix | Agg Size (mm) | Mix | Nom. Mix | Agg Size (mm) |
CBM 1 Dry Lean / Semi Dry Mix (Cement Bound Material) consisting of cement, 4-20mm stone, graded sand and minimal water. The numbers denote the ratio of all-in stone and sand : cement. | 20-1 | 20 |
CBM 2 Dry Lean / Semi Dry Mix (Cement Bound Material) consisting of cement, 4-20mm stone, graded sand and minimal water. The numbers denote the ratio of all-in stone and sand : cement. | 18-1 | 20 |
CBM 3 Dry Lean / Semi Dry Mix (Cement Bound Material) consisting of cement, 4-20mm stone, graded sand and minimal water. The numbers denote the ratio of all-in stone and sand : cement. | 16-1 | 20 |
CBM 4 Dry Lean / Semi Dry Mix (Cement Bound Material) consisting of cement, 4-20mm stone, graded sand and minimal water. The numbers denote the ratio of all-in stone and sand : cement. | 14-1 | 20 |
| Foam Mixes |
| Mix | Concrete | Mortar | Mix | Concrete | Mortar |
C2 Supplied in the form of either Foam Concrete with 4-20mm stone, or Foam Mortar, without stone. Each mix additionally consists of cement, graded sand and water. The mix has a foaming agent added which entrains air in to the concrete to give high workability and levelling properties, achieving 4 Newton/28 day strength. Suitable for void/trench/roadfill applications. | 20 | None |
C4 Supplied in the form of either Foam Concrete with 4-20mm stone, or Foam Mortar, without stone. Each mix additionally consists of cement, graded sand and water. The mix has a foaming agent added which entrains air in to the concrete to give high workability and levelling properties, achieving 8 Newton/28 day strength. Suitable for void/trench/roadfill applications. Specified by Gas Board and DOT. | 20 | None |
| Floor Screed Mixes |
| Mix | Agg Size (mm) | Mix | Agg Size (mm) |
4 : 1 This is a high strength screed mix consisting of four parts graded sand to one part cement, and water. No stone content. Retarding agents added upon request. Suitable for floor screeds. | None |
5 : 1 This is a medium strength screed mix consisting of five parts graded sand to one part cement, and water. No stone content. Retarding agents added upon request. Suitable for floor screeds. | None |